Have questions? Call now!(ID:319675)+1-855-211-0932
Home{{domain_names_title}}

Check your Domain Availability...

.ca
$20.49/yr
.com
$13.99/yr
.net
$15.49/yr
.org
$14.50/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.com FREE $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91
.net $13.61 $29.10 $44.59 $60.08 $75.57 $91.06 $106.55 $122.04 $137.53 $153.02
.org $12.61 $27.11 $41.61 $56.11 $70.61 $85.11 $99.61 $114.11 $128.61 $143.11
.academy $15.99* $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.bargains $11.49* $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.cafe $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.capital $9.99* $67.48 $124.97 $182.46 $239.95 $297.44 $354.93 $412.42 $469.91 $527.40
.center $7.49* $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.cheap $7.49* $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.coach $12.99* $66.98 $120.97 $174.96 $228.95 $282.94 $336.93 $390.92 $444.91 $498.90
.computer $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.consulting $16.49* $55.48 $94.47 $133.46 $172.45 $211.44 $250.43 $289.42 $328.41 $367.40
.cool $7.99* $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.coupons $5.49* $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99* $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.email $5.49* $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.engineering $14.99* $68.98 $122.97 $176.96 $230.95 $284.94 $338.93 $392.92 $446.91 $500.90
.enterprises $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.estate $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.events $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.expert $9.99* $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.farm $11.49* $44.48 $77.47 $110.46 $143.45 $176.44 $209.43 $242.42 $275.41 $308.40
.fitness $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $14.99* $45.98 $76.97 $107.96 $138.95 $169.94 $200.93 $231.92 $262.91 $293.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $9.99* $36.98 $63.97 $90.96 $117.95 $144.94 $171.93 $198.92 $225.91 $252.90
.irish $6.49* $25.48 $44.47 $63.46 $82.45 $101.44 $120.43 $139.42 $158.41 $177.40
.land $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.ltd $11.49* $36.48 $61.47 $86.46 $111.45 $136.44 $161.43 $186.42 $211.41 $236.40
.marketing $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99* $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.money $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.network $5.49* $33.48 $61.47 $89.46 $117.45 $145.44 $173.43 $201.42 $229.41 $257.40
.partners $17.99* $75.48 $132.97 $190.46 $247.95 $305.44 $362.93 $420.42 $477.91 $535.40
.photography $13.99* $44.98 $75.97 $106.96 $137.95 $168.94 $199.93 $230.92 $261.91 $292.90
.photos $13.99* $36.98 $59.97 $82.96 $105.95 $128.94 $151.93 $174.92 $197.91 $220.90
.plus $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.productions $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.properties $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.recipes $7.49* $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.rentals $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49* $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.sale $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49* $42.48 $75.47 $108.46 $141.45 $174.44 $207.43 $240.42 $273.41 $306.40
.software $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.support $7.49* $31.48 $55.47 $79.46 $103.45 $127.44 $151.43 $175.42 $199.41 $223.40
.systems $14.99* $42.48 $69.97 $97.46 $124.95 $152.44 $179.93 $207.42 $234.91 $262.40
.team $5.49* $36.48 $67.47 $98.46 $129.45 $160.44 $191.43 $222.42 $253.41 $284.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49* $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.wine $6.49* $54.98 $103.47 $151.96 $200.45 $248.94 $297.43 $345.92 $394.41 $442.90
.works $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.zone $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.info $18.61 $42.61 $66.61 $90.61 $114.61 $138.61 $162.61 $186.61 $210.61 $234.61
.biz $16.61 $37.11 $57.61 $78.11 $98.61 $119.11 $139.61 $160.11 $180.61 $201.11
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91
.space FREE $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41
.co $36.00 $72.00 $108.00 $144.00 $180.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $17.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99* $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $9.99* $36.48 $62.97 $89.46 $115.95 $142.44 $168.93 $195.42 $221.91 $248.40
.services $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $11.00 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.news $9.99* $37.48 $64.97 $92.46 $119.95 $147.44 $174.93 $202.42 $229.91 $257.40
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $4.49* $39.98 $75.47 $110.96 $146.45 $181.94 $217.43 $252.92 $288.41 $323.90
.ninja $13.99* $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $53.50 $107.00 $160.50 $214.00 $267.50 $321.00 $374.50 $428.00 $481.50 $535.00
.org.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $13.11 $30.11 $47.11 $64.11 $81.11 $98.11 $115.11 $132.11 $149.11 $166.11
.com.cn $13.11 $30.11 $47.11 $64.11 $81.11 $98.11 $115.11 $132.11 $149.11 $166.11
.net.cn $13.11 $30.11 $47.11 $64.11 $81.11 $98.11 $115.11 $132.11 $149.11 $166.11
.org.cn $13.11 $30.11 $47.11 $64.11 $81.11 $98.11 $115.11 $132.11 $149.11 $166.11
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $11.99* $48.48 $84.97 $121.46 $157.95 $194.44 $230.93 $267.42 $303.91 $340.40
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $12.99* $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.run $4.49* $27.48 $50.47 $73.46 $96.45 $119.44 $142.43 $165.42 $188.41 $211.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.academy $15.99* $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.bargains $11.49* $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.cafe $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.capital $9.99* $67.48 $124.97 $182.46 $239.95 $297.44 $354.93 $412.42 $469.91 $527.40
.center $7.49* $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.cheap $7.49* $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.coach $12.99* $66.98 $120.97 $174.96 $228.95 $282.94 $336.93 $390.92 $444.91 $498.90
.computer $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.consulting $16.49* $55.48 $94.47 $133.46 $172.45 $211.44 $250.43 $289.42 $328.41 $367.40
.cool $7.99* $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.coupons $5.49* $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99* $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.email $5.49* $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.engineering $14.99* $68.98 $122.97 $176.96 $230.95 $284.94 $338.93 $392.92 $446.91 $500.90
.enterprises $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.estate $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.events $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.expert $9.99* $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.farm $11.49* $44.48 $77.47 $110.46 $143.45 $176.44 $209.43 $242.42 $275.41 $308.40
.fitness $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $14.99* $45.98 $76.97 $107.96 $138.95 $169.94 $200.93 $231.92 $262.91 $293.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $9.99* $36.98 $63.97 $90.96 $117.95 $144.94 $171.93 $198.92 $225.91 $252.90
.irish $6.49* $25.48 $44.47 $63.46 $82.45 $101.44 $120.43 $139.42 $158.41 $177.40
.land $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.ltd $11.49* $36.48 $61.47 $86.46 $111.45 $136.44 $161.43 $186.42 $211.41 $236.40
.marketing $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99* $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.money $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.network $5.49* $33.48 $61.47 $89.46 $117.45 $145.44 $173.43 $201.42 $229.41 $257.40
.partners $17.99* $75.48 $132.97 $190.46 $247.95 $305.44 $362.93 $420.42 $477.91 $535.40
.photography $13.99* $44.98 $75.97 $106.96 $137.95 $168.94 $199.93 $230.92 $261.91 $292.90
.photos $13.99* $36.98 $59.97 $82.96 $105.95 $128.94 $151.93 $174.92 $197.91 $220.90
.plus $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.productions $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.properties $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.recipes $7.49* $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.rentals $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49* $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.sale $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49* $42.48 $75.47 $108.46 $141.45 $174.44 $207.43 $240.42 $273.41 $306.40
.software $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.support $7.49* $31.48 $55.47 $79.46 $103.45 $127.44 $151.43 $175.42 $199.41 $223.40
.systems $14.99* $42.48 $69.97 $97.46 $124.95 $152.44 $179.93 $207.42 $234.91 $262.40
.team $5.49* $36.48 $67.47 $98.46 $129.45 $160.44 $191.43 $222.42 $253.41 $284.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49* $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.wine $6.49* $54.98 $103.47 $151.96 $200.45 $248.94 $297.43 $345.92 $394.41 $442.90
.works $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.zone $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.info $4.49* $28.49 $52.49 $76.49 $100.49 $124.49 $148.49 $172.49 $196.49 $220.49
.biz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.49* $33.48 $60.47 $87.46 $114.45 $141.44 $168.43 $195.42 $222.41 $249.40
.space $6.49* $32.98 $59.47 $85.96 $112.45 $138.94 $165.43 $191.92 $218.41 $244.90
.co $36.00 $72.00 $108.00 $144.00 $180.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $17.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99* $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech $11.99* $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $9.99* $36.48 $62.97 $89.46 $115.95 $142.44 $168.93 $195.42 $221.91 $248.40
.services $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.50 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $9.99* $37.48 $64.97 $92.46 $119.95 $147.44 $174.93 $202.42 $229.91 $257.40
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $4.49* $39.98 $75.47 $110.96 $146.45 $181.94 $217.43 $252.92 $288.41 $323.90
.ninja $13.99* $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $53.50 $107.00 $160.50 $214.00 $267.50 $321.00 $374.50 $428.00 $481.50 $535.00
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $11.99* $48.48 $84.97 $121.46 $157.95 $194.44 $230.93 $267.42 $303.91 $340.40
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $12.99* $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.run $4.49* $27.48 $50.47 $73.46 $96.45 $119.44 $142.43 $165.42 $188.41 $211.40
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.ca yes yes(EPP) yes no 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
